Passing Grade SMP DKI Jakarta
Sekolah | Tahap I (DKI) | Tahap I (NON DKI) | ||
Terendah | Tertinggi | Terendah | Tertinggi | |
SMPN 1 | 26.40 | 28.35 | 26.05 | 27.15 |
SMPN 2 | 22.95 | 27.75 | 21.75 | 27.65 |
SMPN 3 | 22.90 | 27.90 | 20.65 | 25.00 |
SMPN 4 | 20.45 | 26.15 | 19.55 | 24.85 |
SMPN 5 | 25.15 | 28.40 | 24.65 | 27.35 |
SMPN 6 | 23.35 | 27.35 | 23.50 | 26.35 |
SMPN 7 | 23.50 | 28.15 | 20.90 | 28.05 |
SMPN 8 | 24.05 | 28.00 | 21.50 | 25.25 |
SMPN 9 | 26.50 | 28.65 | 26.30 | 27.35 |
SMPN 10 | 24.10 | 28.55 | 14.70 | 26.10 |
SMPN 11 | 26.85 | 29.10 | 27.50 | 28.15 |
SMPN 12 | 24.35 | 29.35 | 26.05 | 27.35 |
SMPN 13 | 23.30 | 28.20 | 25.40 | 27.00 |
SMPN 14 | 21.15 | 26.45 | 21.05 | 23.20 |
SMPN 15 | 20.85 | 28.90 | 20.00 | 25.25 |
SMPN 16 | 22.35 | 27.75 | 24.90 | 26.95 |
SMPN 17 | 22.05 | 27.10 | 18.25 | 24.20 |
SMPN 18 | 20.15 | 25.80 | 20.65 | 24.60 |
SMPN 19 | 27.50 | 28.95 | 27.80 | 28.20 |
SMPN 20 | 26.20 | 28.75 | 26.00 | 27.85 |
SMPN 21 | 21.10 | 28.60 | 14.70 | 26.15 |
SMPN 22 | 18.55 | 27.55 | 22.65 | 24.20 |
SMPN 23 | 21.10 | 26.55 | 20.50 | 21.75 |
SMPN 24 | 22.40 | 27.75 | 24.60 | 25.75 |
SMPN 25 | 20.35 | 27.15 | 22.45 | 24.55 |
SMPN 26 | 21.30 | 27.65 | 21.45 | 25.35 |
SMPN 27 | 25.00 | 28.00 | 24.45 | 26.15 |
SMPN 28 | 21.70 | 27.10 | 18.40 | 23.20 |
SMPN 29 | 23.85 | 28.05 | 26.65 | 27.55 |
SMPN 30 | 25.35 | 28.55 | 21.55 | 27.85 |
SMPN 31 | 22.20 | 26.75 | 26.30 | 27.20 |
SMPN 32 | 18.60 | 26.50 | 19.55 | 24.35 |
SMPN 33 | 20.80 | 26.70 | 20.10 | 27.55 |
SMPN 34 | 19.85 | 27.15 | 16.65 | 24.55 |
SMPN 35 | 20.90 | 27.00 | 23.80 | 25.70 |
SMPN 36 | 22.10 | 28.45 | 22.40 | 25.65 |
SMPN 37 | 22.85 | 27.30 | 26.55 | 27.05 |
SMPN 38 | 19.60 | 26.10 | 19.20 | 25.60 |
SMPN 39 | 20.55 | 25.70 | 19.10 | 22.75 |
SMPN 40 | 24.15 | 28.00 | 19.20 | 26.55 |
SMPN 41 | 27.15 | 29.30 | 27.30 | 28.25 |
SMPN 42 | 19.65 | 27.85 | 19.00 | 25.00 |
SMPN 43 | 24.65 | 29.15 | 24.50 | 27.15 |
SMPN 44 | 22.25 | 27.30 | 20.05 | 23.85 |
SMPN 45 | 24.70 | 28.70 | 26.10 | 27.60 |
SMPN 46 | 21.00 | 25.90 | 23.95 | 26.55 |
SMPN 47 | 20.85 | 26.15 | 17.40 | 24.45 |
SMPN 48 | 25.30 | 29.10 | 26.75 | 28.20 |
SMPN 49 | 27.90 | 28.95 | 28.10 | 28.80 |
SMPN 50 | 23.00 | 26.95 | 22.95 | 25.55 |
SMPN 51 | 23.75 | 28.10 | 25.15 | 26.80 |
SMPN 52 | 24.45 | 27.75 | 23.15 | 26.30 |
SMPN 53 | 21.95 | 28.30 | 21.25 | 25.40 |
SMPN 54 | 18.30 | 25.45 | 18.15 | 24.30 |
SMPN 55 | 21.20 | 28.10 | 20.50 | 22.45 |
SMPN 56 | 22.30 | 26.85 | 26.00 | 27.20 |
SMPN 57 | 21.10 | 27.05 | 17.20 | 22.70 |
SMPN 58 | 20.65 | 27.90 | 19.85 | 26.15 |
SMPN 59 | 21.95 | 27.80 | 17.70 | 26.65 |
SMPN 60 | 18.55 | 27.75 | 18.50 | 21.95 |
SMPN 61 | 19.70 | 25.65 | 22.60 | 25.65 |
SMPN 62 | 21.60 | 27.65 | 22.10 | 23.85 |
SMPN 63 | 19.85 | 26.90 | 19.05 | 28.05 |
SMPN 64 | 19.90 | 25.90 | 16.60 | 22.25 |
SMPN 65 | 19.55 | 26.65 | 0.00 | 0.00 |
SMPN 66 | 23.05 | 27.05 | 26.05 | 26.85 |
SMPN 67 | 22.65 | 27.95 | 19.75 | 25.10 |
SMPN 68 | 25.00 | 28.45 | 26.80 | 27.80 |
SMPN 69 | 19.90 | 25.05 | 22.90 | 28.20 |
SMPN 70 | 20.60 | 26.50 | 20.65 | 26.05 |
SMPN 71 | 20.45 | 25.20 | 16.50 | 22.90 |
SMPN 72 | 24.25 | 27.80 | 20.20 | 25.05 |
SMPN 73 | 25.35 | 29.30 | 22.40 | 26.20 |
SMPN 74 | 24.10 | 27.85 | 16.55 | 26.40 |
SMPN 75 | 26.00 | 28.50 | 26.65 | 28.20 |
SMPN 76 | 23.05 | 27.80 | 18.40 | 26.05 |
SMPN 77 | 22.75 | 27.90 | 16.90 | 26.75 |
SMPN 78 | 23.55 | 27.40 | 19.15 | 27.20 |
SMPN 79 | 19.65 | 26.40 | 19.75 | 23.20 |
SMPN 80 | 22.70 | 28.05 | 24.70 | 26.45 |
SMPN 81 | 26.10 | 28.50 | 26.70 | 27.90 |
SMPN 82 | 20.15 | 27.40 | 23.00 | 27.85 |
SMPN 83 | 21.25 | 27.55 | 16.60 | 25.40 |
SMPN 84 | 24.65 | 27.95 | 21.85 | 25.75 |
SMPN 85 | 26.50 | 28.75 | 27.45 | 28.70 |
SMPN 86 | 22.20 | 26.70 | 26.65 | 27.40 |
SMPN 87 | 24.70 | 28.45 | 27.30 | 28.35 |
SMPN 88 | 22.65 | 27.20 | 24.85 | 27.35 |
SMPN 89 | 24.15 | 28.20 | 25.25 | 26.70 |
SMPN 90 | 22.25 | 28.05 | 22.10 | 26.35 |
SMPN 91 | 25.25 | 28.00 | 27.15 | 28.25 |
SMPN 92 | 25.00 | 28.50 | 22.40 | 28.35 |
SMPN 93 | 19.30 | 24.65 | 20.70 | 22.90 |
SMPN 94 | 22.60 | 28.45 | 18.10 | 25.10 |
SMPN 95 | 24.70 | 28.25 | 21.00 | 25.80 |
SMPN 96 | 24.70 | 27.35 | 26.80 | 28.10 |
SMPN 97 | 22.80 | 26.85 | 18.65 | 27.60 |
SMPN 98 | 25.75 | 28.90 | 27.05 | 28.05 |
SMPN 99 | 24.75 | 28.45 | 20.60 | 26.00 |
SMPN 100 | 23.25 | 27.90 | 24.30 | 26.40 |
SMPN 101 | 20.40 | 25.25 | 23.75 | 25.70 |
SMPN 102 | 25.75 | 28.20 | 26.85 | 27.50 |
SMPN 103 | 27.05 | 28.95 | 27.50 | 28.20 |
SMPN 104 | 19.05 | 27.35 | 22.45 | 24.65 |
SMPN 105 | 20.55 | 26.25 | 26.95 | 28.15 |
SMPN 106 | 24.25 | 27.55 | 25.80 | 26.80 |
SMPN 107 | 25.95 | 28.95 | 25.95 | 27.05 |
SMPN 108 | 19.80 | 26.10 | 23.45 | 25.85 |
SMPN 109 | 27.15 | 28.95 | 26.75 | 28.00 |
SMPN 110 | 23.45 | 27.45 | 26.95 | 28.00 |
SMPN 111 | 26.00 | 28.45 | 26.75 | 28.65 |
SMPN 112 | 19.35 | 26.95 | 13.30 | 25.35 |
SMPN 113 | 18.65 | 27.00 | 18.35 | 22.05 |
SMPN 114 | 22.05 | 27.80 | 17.80 | 26.45 |
SMPN 115 | 28.15 | 29.10 | 27.20 | 28.95 |
SMPN 116 | 20.15 | 27.75 | 19.50 | 22.00 |
SMPN 117 | 25.10 | 29.10 | 25.70 | 27.10 |
SMPN 118 | 21.10 | 27.10 | 15.45 | 23.70 |
SMPN 119 | 19.20 | 25.35 | 17.45 | 20.95 |
SMPN 120 | 18.55 | 26.70 | 23.85 | 26.75 |
SMPN 121 | 22.60 | 28.40 | 20.40 | 24.50 |
SMPN 122 | 19.40 | 26.85 | 16.40 | 26.05 |
SMPN 123 | 20.20 | 27.95 | 21.80 | 25.30 |
SMPN 124 | 22.70 | 27.60 | 24.15 | 26.65 |
SMPN 125 | 20.15 | 25.85 | 24.70 | 26.00 |
SMPN 126 | 20.65 | 27.05 | 23.35 | 25.20 |
SMPN 127 | 23.85 | 27.60 | 23.85 | 28.45 |
SMPN 128 | 25.25 | 28.10 | 26.15 | 27.15 |
SMPN 129 | 22.90 | 27.65 | 24.20 | 26.65 |
SMPN 130 | 19.95 | 26.75 | 20.40 | 25.40 |
SMPN 131 | 25.55 | 28.25 | 26.90 | 27.55 |
SMPN 132 | 20.20 | 26.35 | 23.40 | 26.50 |
SMPN 134 | 22.90 | 27.65 | 27.20 | 28.40 |
SMPN 135 | 21.75 | 27.60 | 24.75 | 26.00 |
SMPN 136 | 21.10 | 27.70 | 20.35 | 24.35 |
SMPN 137 | 21.00 | 26.80 | 18.50 | 25.35 |
SMPN 138 | 22.20 | 27.35 | 24.15 | 26.95 |
SMPN 139 | 25.50 | 28.25 | 25.70 | 26.70 |
SMPN 140 | 18.90 | 26.15 | 18.25 | 27.00 |
SMPN 141 | 23.30 | 28.90 | 22.45 | 25.40 |
SMPN 142 | 20.85 | 26.30 | 25.95 | 27.55 |
SMPN 143 | 20.55 | 25.25 | 22.20 | 25.20 |
SMPN 144 | 20.70 | 27.20 | 23.45 | 27.00 |
SMPN 145 | 20.40 | 26.55 | 13.70 | 25.20 |
SMPN 146 | 19.65 | 24.75 | 24.50 | 25.15 |
SMPN 147 | 24.40 | 28.05 | 26.20 | 27.50 |
SMPN 148 | 21.25 | 26.40 | 23.00 | 25.15 |
SMPN 149 | 20.95 | 25.95 | 21.70 | 25.15 |
SMPN 150 | 24.45 | 28.50 | 23.25 | 25.70 |
SMPN 151 | 20.85 | 26.55 | 17.85 | 24.30 |
SMPN 152 | 18.80 | 26.65 | 17.35 | 26.00 |
SMPN 153 | 22.75 | 27.30 | 26.30 | 27.75 |
SMPN 154 | 23.45 | 26.95 | 22.65 | 27.30 |
SMPN 155 | 21.50 | 26.70 | 20.30 | 23.15 |
SMPN 156 | 19.95 | 25.25 | 15.85 | 23.55 |
SMPN 157 | 24.40 | 27.60 | 26.20 | 26.80 |
SMPN 158 | 20.95 | 27.55 | 21.45 | 25.50 |
SMPN 159 | 18.30 | 24.40 | 18.10 | 24.50 |
SMPN 160 | 22.60 | 26.75 | 24.55 | 25.25 |
SMPN 161 | 25.60 | 28.75 | 27.15 | 27.90 |
SMPN 162 | 20.10 | 24.90 | 21.90 | 23.65 |
SMPN 163 | 22.10 | 27.15 | 24.25 | 25.55 |
SMPN 164 | 23.05 | 26.85 | 26.50 | 26.95 |
SMPN 165 | 21.30 | 27.10 | 23.20 | 24.90 |
SMPN 166 | 23.70 | 28.00 | 26.15 | 26.65 |
SMPN 167 | 22.75 | 26.40 | 24.05 | 25.90 |
SMPN 168 | 20.80 | 25.95 | 23.35 | 24.85 |
SMPN 169 | 23.35 | 28.30 | 25.50 | 25.80 |
SMPN 170 | 20.40 | 27.45 | 22.45 | 23.65 |
SMPN 171 | 22.50 | 24.60 | 25.20 | 25.75 |
SMPN 172 | 22.80 | 27.35 | 25.65 | 27.10 |
SMPN 173 | 22.95 | 28.00 | 16.75 | 25.90 |
SMPN 174 | 25.20 | 28.30 | 25.75 | 26.70 |
SMPN 175 | 22.00 | 27.05 | 25.20 | 26.25 |
SMPN 176 | 23.90 | 27.95 | 26.20 | 27.15 |
SMPN 177 | 26.05 | 28.90 | 27.55 | 28.40 |
SMPN 178 | 23.65 | 28.50 | 27.00 | 27.25 |
SMPN 179 | 25.95 | 28.70 | 26.75 | 28.35 |
SMPN 180 | 20.05 | 26.95 | 24.80 | 26.60 |
SMPN 181 | 19.10 | 25.85 | 15.60 | 22.10 |
SMPN 182 | 25.05 | 28.25 | 24.25 | 26.90 |
SMPN 183 | 18.85 | 24.85 | 17.75 | 22.70 |
SMPN 184 | 23.60 | 26.90 | 26.50 | 27.05 |
SMPN 185 | 21.25 | 28.40 | 24.60 | 25.90 |
SMPN 186 | 19.70 | 27.40 | 25.80 | 27.80 |
SMPN 187 | 21.25 | 27.35 | 26.00 | 27.70 |
SMPN 188 | 21.50 | 26.40 | 24.40 | 26.25 |
SMPN 189 | 21.05 | 27.35 | 24.65 | 26.45 |
SMPN 190 | 20.90 | 26.45 | 24.30 | 26.85 |
SMPN 191 | 19.45 | 25.95 | 26.10 | 26.85 |
SMPN 192 | 19.55 | 24.10 | 25.40 | 25.75 |
SMPN 193 | 24.35 | 28.40 | 26.05 | 27.30 |
SMPN 194 | 23.25 | 27.40 | 25.10 | 26.80 |
SMPN 195 | 22.95 | 27.20 | 24.85 | 25.65 |
SMPN 196 | 24.55 | 28.30 | 25.35 | 26.95 |
SMPN 197 | 19.45 | 25.20 | 24.95 | 26.35 |
SMPN 198 | 20.85 | 26.15 | 23.65 | 25.10 |
SMPN 199 | 26.30 | 28.70 | 26.20 | 27.10 |
SMPN 200 | 21.25 | 27.70 | 22.85 | 25.35 |
SMPN 201 | 20.75 | 27.20 | 22.60 | 25.05 |
SMPN 202 | 20.80 | 25.35 | 24.25 | 25.10 |
SMPN 203 | 23.30 | 25.95 | 26.30 | 26.65 |
SMPN 204 | 21.20 | 26.00 | 25.00 | 26.35 |
SMPN 205 | 21.00 | 26.90 | 26.35 | 27.45 |
SMPN 206 | 22.50 | 27.75 | 27.05 | 28.65 |
SMPN 207 | 21.45 | 27.45 | 26.15 | 26.65 |
SMPN 208 | 21.40 | 26.15 | 24.70 | 25.75 |
SMPN 209 | 20.05 | 25.40 | 23.10 | 24.60 |
SMPN 210 | 20.60 | 24.55 | 24.40 | 26.50 |
SMPN 211 | 24.20 | 27.80 | 26.80 | 27.90 |
SMPN 212 | 21.25 | 25.90 | 24.65 | 26.10 |
SMPN 213 | 24.50 | 27.50 | 25.05 | 25.95 |
SMPN 214 | 21.25 | 26.30 | 24.00 | 26.45 |
SMPN 215 | 21.95 | 27.50 | 26.90 | 28.65 |
SMPN 216 | 26.45 | 28.75 | 25.55 | 28.15 |
SMPN 217 | 24.20 | 28.05 | 25.80 | 26.85 |
SMPN 218 | 22.30 | 27.00 | 24.60 | 26.20 |
SMPN 219 | 20.75 | 26.95 | 26.80 | 27.60 |
SMPN 220 | 19.50 | 27.40 | 24.00 | 26.45 |
SMPN 221 | 18.75 | 28.15 | 13.70 | 25.80 |
SMPN 222 | 24.35 | 27.80 | 25.10 | 26.55 |
SMPN 223 | 23.95 | 27.90 | 25.20 | 26.40 |
SMPN 224 | 18.95 | 27.35 | 25.00 | 26.90 |
SMPN 225 | 19.40 | 26.40 | 25.45 | 27.55 |
SMPN 226 | 22.05 | 28.15 | 26.85 | 28.05 |
SMPN 227 | 24.10 | 27.75 | 24.45 | 25.95 |
SMPN 228 | 21.70 | 26.95 | 19.60 | 21.90 |
SMPN 229 | 21.50 | 27.20 | 25.40 | 26.90 |
SMPN 230 | 20.40 | 28.10 | 25.35 | 26.80 |
SMPN 231 | 22.55 | 28.45 | 19.15 | 26.45 |
SMPN 232 | 21.05 | 26.20 | 18.70 | 24.05 |
SMPN 233 | 21.85 | 26.90 | 26.05 | 26.90 |
SMPN 234 | 22.15 | 28.15 | 24.15 | 25.35 |
SMPN 235 | 24.05 | 27.50 | 27.30 | 27.90 |
SMPN 236 | 24.95 | 28.30 | 25.70 | 27.70 |
SMPN 237 | 20.30 | 26.70 | 24.60 | 25.55 |
SMPN 238 | 21.60 | 27.05 | 23.35 | 26.25 |
SMPN 239 | 23.00 | 27.45 | 25.60 | 26.65 |
SMPN 240 | 22.25 | 27.60 | 26.05 | 26.90 |
SMPN 242 | 21.75 | 26.30 | 25.95 | 26.80 |
SMPN 243 | 20.50 | 26.25 | 20.50 | 25.75 |
SMPN 244 | 23.05 | 28.70 | 24.90 | 26.70 |
SMPN 245 | 23.75 | 28.70 | 27.05 | 28.35 |
SMPN 246 | 20.60 | 24.25 | 25.80 | 26.25 |
SMPN 247 | 21.75 | 26.95 | 21.80 | 24.25 |
SMPN 248 | 23.00 | 27.95 | 24.85 | 26.10 |
SMPN 249 | 19.45 | 27.15 | 22.10 | 25.95 |
SMPN 250 | 21.55 | 26.20 | 26.10 | 26.80 |
SMPN 251 | 22.50 | 25.95 | 25.90 | 27.10 |
SMPN 252 | 26.75 | 28.70 | 26.70 | 28.05 |
SMPN 253 | 21.20 | 26.45 | 26.40 | 27.90 |
SMPN 254 | 21.65 | 27.90 | 25.75 | 26.75 |
SMPN 255 | 27.10 | 28.70 | 27.10 | 27.20 |
SMPN 256 | 21.45 | 27.35 | 25.15 | 27.06 |
SMPN 257 | 20.15 | 25.70 | 24.50 | 25.70 |
SMPN 258 | 23.00 | 28.00 | 25.75 | 26.45 |
SMPN 259 | 21.05 | 26.40 | 25.60 | 26.80 |
SMPN 261 | 18.00 | 27.05 | 20.20 | 24.00 |
SMPN 262 | 19.65 | 27.45 | 23.20 | 23.95 |
SMPN 263 | 19.50 | 26.05 | 23.90 | 25.10 |
SMPN 264 | 21.20 | 27.55 | 25.60 | 27.85 |
SMPN 265 | 22.00 | 28.70 | 17.25 | 24.15 |
SMPN 266 | 20.55 | 26.25 | 23.35 | 24.65 |
SMPN 267 | 22.00 | 27.10 | 26.30 | 27.15 |
SMPN 268 | 19.70 | 25.60 | 22.55 | 25.35 |
SMPN 269 | 20.20 | 26.40 | 20.70 | 21.90 |
SMPN 270 | 19.65 | 25.85 | 21.85 | 26.25 |
SMPN 271 | 20.60 | 27.05 | 24.75 | 26.60 |
SMPN 272 | 23.00 | 25.85 | 25.90 | 26.45 |
SMPN 273 | 18.65 | 22.90 | 17.60 | 25.85 |
SMPN 274 | 18.05 | 22.20 | 17.45 | 22.35 |
SMPN 275 | 23.50 | 27.90 | 22.80 | 25.10 |
SMPN 276 | 22.55 | 27.25 | 26.30 | 26.95 |
SMPN 277 | 21.50 | 26.85 | 18.40 | 24.65 |
SMPN 278 | 18.90 | 25.05 | 25.10 | 26.85 |
SMPN 279 | 22.40 | 27.05 | 20.80 | 24.10 |
SMPN 280 | 21.70 | 27.35 | 19.05 | 25.25 |
SMPN 281 | 21.20 | 25.95 | 23.15 | 25.35 |
SMPN 282 | 18.30 | 22.65 | 20.55 | 24.25 |
SMPN 283 | 19.60 | 26.90 | 24.45 | 25.25 |
SMPN 284 | 20.45 | 27.40 | 24.45 | 25.40 |
SMPN 286 | 18.80 | 26.40 | 16.75 | 24.65 |
SMPN 287 | 19.40 | 26.60 | 24.35 | 25.45 |
1 comments:
Write commentsMau tanya untuk passing grade berdasarkan hasil UN atau NA terimakasih
ReplyEmoticonEmoticon